| Name | Full Name | Ethel BLACKNELL |
| Forename | Ethel | |
| Surname | BLACKNELL | |
| Sex | Female | |
| Birth | 15 Feb 1896i, Ruabon, Denbighshire | |
| Death | 16 Apr 1978, Bulwell, Nottinghamshire | |
| Parents | Frederick BLACKNELL x Clara FREER [Family] | |
| Spouse | Robert OWEN [Family] | |
| Children | 1. Robert Charles OWEN b. 29 May 1920 d. About 27 Dec 2008 | |
| Change Date | Date | 10 Sep 2011 |
| Time | 07:49 | |
Ethel BLACKNELL, eldest daughter of Frederick BLACKNELL and Clara FREER [Family], was born on 15 Feb 1896i in Ruabon, Denbighshire. She died on 16 Apr 1978 in Bulwell, Nottinghamshire aged 82. Ethel was cremated in 1978ii, 1 in Basford, Nottingham. One son listed. | ![]() |
| i | Robert Charles OWEN was born on 29 May 1920iii. He died about 27 Dec 2008 in Ilfracombe, Devonshire, England aged 88. | ![]() |
1. Bob's and Ethel's ashes are buried at the side of the church wall
i. "Census Returns of England and Wales, 1901." Database online.; Page (accessed 8 Jun 2011), entry for 31; Class: RG13; Piece: 3184; Folio: 48; Page: 33.; [Source Record]; Certainty Secondary Evidence
ii. Letter to Paul Blacknell 10/6/2004; [Source Record]
iii. Letter from Bob & Norma Owen; [Source Record]