| Name | Full Name | Frank BLACKNELL |
| Forename | Frank | |
| Surname | BLACKNELL | |
| Sex | Male | |
| Birth | 1898i, ii, Ruabon, Denbighshire | |
| Death | 1958iii | |
| Parents | Frederick BLACKNELL x Clara FREER [Family] | |
| Spouse | Freda Amelia LEIGHTON b. 3 Jan 1901 d. 1984 [Family] | |
| Children | 1. Sylvia U. BLACKNELL b. 1924 d. 1991 2. Ronald BLACKNELL b. 1931 3. Brian BLACKNELL b. 1941 | |
| Change Date | Date | 9 Sep 2011 |
| Time | 20:25 | |
Frank BLACKNELL, 4th child of Frederick BLACKNELL and Clara FREER [Family], was born in 1898i, ii in Ruabon, Denbighshire. Frank died in 1958iii aged about 60. 2 sons and one daughter listed. | ![]() |
| i | Sylvia U. BLACKNELLiv was born in 1924iv. She died in 1991iv aged about 67. | |||
| ii | Ronald BLACKNELLiv was born in 1931iv. | |||
| iii | Brian BLACKNELLiv was born in 1941iv. | ![]() |
i. "Census Returns of England and Wales, 1901." Database online.; Page (accessed 8 Jun 2011), entry for 31; Class: RG13; Piece: 3184; Folio: 48; Page: 33.; [Source Record]; Certainty Secondary Evidence
ii. "England & Wales, FreeBMD Birth Index, 1837-1915," database online; Page accessed 10 Jun 2011); Q4 1898 Wrexham p231 vol 11b.; [Source Record]; Certainty Primary Evidence
iii. "England & Wales, Death Index: 1916-2005," database online; Page accessed 10 Jun 2011); Q1 1958 Holywell page 559 vol 8a.; [Source Record]; Certainty Secondary Evidence
iv. Interview by Paul Blacknell 26/12/2004; not recorded; Page Iola Hughes; [Source Record]; Certainty Primary Evidence