| Name | Full Name | Gladys BLACKNELL |
| Forename | Gladys | |
| Surname | BLACKNELL | |
| Sex | Female | |
| Birth | 20 Jan 1907i, Ruabon, Denbighshire | |
| Death | 13 Oct 1979i, ii, Rhosymedre Denbighshire | |
| Parents | Frederick BLACKNELL x Clara FREER [Family] | |
| Spouse | Jim HUGHES b. 16 Jul 1904 [Family] | |
| Children | 1. Iola HUGHES b. 24 Jan 1926 | |
| Change Date | Date | 9 Sep 2011 |
| Time | 21:12 | |
Gladys BLACKNELL, 6th child of Frederick BLACKNELL and Clara FREER [Family], was born on 20 Jan 1907i in Ruabon, Denbighshire. She died on 13 Oct 1979i, ii in Rhosymedre Denbighshire aged 72. Gladys was buriedi in Wrexham Crematorium. One daughter listed. | ![]() |
| i | Iola HUGHES was born on 24 Jan 1926i, ii in Rhos, Denbigh, Wales. She was educated at Bangor Normal Collegei in Bangor, Anglesey, Wales. | ![]() |
i. Letter to Paul Blacknell 10/6/2004; [Source Record]
ii. Interview by Paul Blacknell 26/12/2004; not recorded; Page Iola Hughes; [Source Record]; Certainty Secondary Evidence