| Name | Full Name | William BLACKNELLi |
| Forename | William | |
| Surname | BLACKNELL | |
| Sex | Male | |
| Birth | 1820i, ii, iii, iv, Thrussington, Leicestershire | |
| Death | 14 Jun 1890v, New Basford, Nottinghamshire | |
| Parents | John BLACKNELL x Hannah NEWBERY [Family] | |
| Spouse | Charlotte HARRISON [Family] | |
| Children | 1. Hannah BLACKNELL b. About 1850 2. William BLACKNELL b. About 1852 3. Lois BLACKNELL b. About 1855 4. John BLACKNELL b. 1 Jul 1856 5. Charles BLACKNELL b. About 1858 6. Mary Ann BLACKNELL b. 1862 7. Caroline BLACKNELL b. 1864 8. Julia BLACKNELL b. 1867 | |
| Change Date | Date | 31 May 2008 |
| Time | 22:38 | |
William BLACKNELLi, eldest child of John BLACKNELL and Hannah NEWBERY [Family], was born in 1820i, ii, iii, iv in Thrussington, Leicestershire. William died on 14 Jun 1890v in New Basford, Nottinghamshire aged about 70. 3 sons and 5 daughters listed. |
| i | Hannah BLACKNELLi was born about 1850i in Calverton, Nottinghamshire. | |||
| ii | William BLACKNELLi was born about 1852i in Calverton, Nottinghamshire. | |||
| iii | Lois BLACKNELLi was born about 1855i in Calverton, Nottinghamshire. | |||
| iv | John BLACKNELLi, vi, vii was born on 1 Jul 1856i, iv, vi, vii in Calverton, Nottinghamshire. | |||
| v | Charles BLACKNELLi was born about 1858i, iv, viii in Calverton, Nottinghamshire. | |||
| vi | Mary Ann BLACKNELLiv was born in 1862iv in Calverton, Nottinghamshire. | |||
| vii | Caroline BLACKNELLiv was born in 1864iv in Calverton, Nottinghamshire. | |||
| viii | Julia BLACKNELLiv was born in 1867iv in Calverton, Nottinghamshire. |
i. Calverton, Census, 1861; Page PRO RG9/2444 f7 p8; [Source Record]; Certainty Primary Evidence
ii. Research by Ronald Blacknell [208]; [Source Record]
iii. Calverton, Census, 1841; Page HO/107/865/8; [Source Record]; Certainty Primary Evidence
iv. Calverton, Census, 1871; Page RG10 3493 p9; [Source Record]; Certainty Primary Evidence
v. Register of Births Marriages & Deaths; Page Death/Basford/Basford/1890/93; Text 93 Fourteenth June 1890 5 Whitbread Street New Basford Nottingham William Blacknell Male 70 Years Morbis Asthenia Certified by H Cox LRCP Mary Ann Blacknell Daughter Present at the death 5 Whitbread Street New Basford Sixteenth June 1890 C Forth Registrar; [Source Record]; Certainty Unknown ('4')
vi. Calverton, Parish Register; Page Marriage/Calverton/1879/343; [Source Record]; Certainty Unknown ('4')
vii. Register of Births Marriages & Deaths; Page Birth/Basford/Arnold/1856/49; [Source Record]; Certainty Unknown ('4')
viii. GRO Indexes; Page 1858 Q3; [Source Record]; Certainty Secondary Evidence