| Name | Full Name | Thomas FREER |
| Forename | Thomas | |
| Surname | FREER | |
| Sex | Male | |
| Birth | 1843i, Quorndon, Leicestershire | |
| Parents | John FREER x Fanny [Family] | |
| Spouse | Elizabeth b. 1845 [Family] | |
| Change Date | Date | 1 Jun 2011 |
| Time | 21:46 | |
Thomas FREER, 7th child of John FREER and Fanny [Family], was born in 1843i in Quorndon, Leicestershire. No children listed. |
i. Quorndon, Census Index, 1851, http://www.quorndon.com/genealogy/census.html; Page p12; [Source Record]; Certainty Secondary Evidence