| Name | Full Name | Benjamin MEADSi |
| Forename | Benjamin | |
| Surname | MEADS | |
| Sex | Male | |
| Birth | About 1814i, Calverton, Nottinghamshire | |
| Parents | Unknown x Elizabeth BLACKNELL [Family] | |
| Spouse | Jane b. About 1814 [Family] | |
| Children | 1. Elizabeth MEADS b. About 1841 2. Emma MEADS b. About 1842 3. Ben MEADS b. About 1850 4. Annie MEADS b. About 1854 5. William MEADS b. About 1858 | |
| Change Date | Date | 22 May 2004 |
| Time | 21:34 | |
Benjamin MEADSi, only child of Elizabeth BLACKNELL [Family], was born about 1814i in Calverton, Nottinghamshire. 2 sons and 3 daughters listed. |
| i | Elizabeth MEADSi was born about 1841i in Calverton, Nottinghamshire. | |||
| ii | Emma MEADSi was born about 1842i in Calverton, Nottinghamshire. | |||
| iii | Ben MEADSi was born about 1850i in Calverton, Nottinghamshire. | |||
| iv | Annie MEADSi was born about 1854i in Calverton, Nottinghamshire. | |||
| v | William MEADSi was born about 1858i in Calverton, Nottinghamshire. |
i. Calverton, Census, 1861; Page PRO RG9/2444 f32 p24 f33 p25; [Source Record]; Certainty Primary Evidence