| Name #1 | Full Name | Elizabeth MEASOMi |
| Forename | Elizabeth | |
| Surname | MEASOM | |
| Name #2 | Full Name | Eliza FREERii |
| Forename | Eliza | |
| Surname | FREER | |
| Sex | Female | |
| Birth | 8 Jul 1845ii, iii, Leicester, Leicestershire | |
| Death | 1929iii, Leicester, Leicestershire | |
| Spouse | John FREER b. 13 Sep 1847 d. 1906 [Family] | |
| Children | 1. Charles Thomas FREER b. 9 Feb 1869 d. 16 Mar 1951 2. Thomas Tertius FREER b. 22 May 1870 d. 1887 3. Joseph Horace FREER b. 25 Dec 1872 d. Nov 1943 4. Arthur William FREER b. 2 May 1875 d. 1 Mar 1929 5. Frances FREER b. 29 Aug 1876 d. 1882 6. Frank FREER b. 21 Jul 1878 d. 30 Sep 1958 7. Alfred Ernest FREER b. 26 Jun 1882 d. 2 Feb 1951 | |
| Change Date | Date | 30 Mar 2010 |
| Time | 17:08 | |
Elizabeth MEASOMi was born on 8 Jul 1845ii, iii in Leicester, Leicestershire. Elizabeth died in 1929iii in Leicester, Leicestershire aged about 84. She was also known as Eliza FREERii. 6 sons and one daughter listed. |
| i | Charles Thomas FREERii, iii was born on 9 Feb 1869ii, iii in Leicester, Leicestershire. He died on 16 Mar 1951iii aged 82. | |||
| ii | Thomas Tertius FREERii, iii was born on 22 May 1870ii, iii in Leicester, Leicestershire. Thomas died in 1887iii aged about 17. | |||
| iii | Joseph Horace FREERii, iii was born on 25 Dec 1872ii, iii in Leicester, Leicestershire. He died in Nov 1943iii aged about 71. | |||
| iv | Arthur William FREERii, iii was born on 2 May 1875ii, iii in Leicester, Leicestershire. He died on 1 Mar 1929iii aged 53. | |||
| v | Frances FREERiii was born on 29 Aug 1876iii in Leicester, Leicestershire. She died in 1882iii aged about 6. | |||
| vi | Frank FREERii was born on 21 Jul 1878ii, iii in Leicester, Leicestershire. He died on 30 Sep 1958iii aged 80. | |||
| vii | Alfred Ernest FREERi, 1 was born on 26 Jun 1882i, ii, iii in Leicester, Leicestershire. Alfred died on 2 Feb 1951i in Leicester, Leicestershire aged 68. Cause of death - Influenza, chronic phythysis. |
1. (Research):Alfred Freer - born 29/10/1880 died 1880 according to LDS IGI Alfred Ernest Freer - born 26/6/1882 died 2/2/1951 according to LDS IGI Expect that Carolyn dates mixed up; [Note Record]
i. E-mail correspondence with Paul Blacknell. Privately held by Blacknell, Carolyn Lofquist [(E-ADDRESS) FOR PRIVATE USE,] to Paul Blacknell, e-mail<; privately held by Blacknell.; Page 14 April 2008>, "Message from UK Surnames Regarding your FREER entry,"; [Source Record]; Certainty Questionable
ii. "Census - 1881 British Census." Database.; Page (www.familysearch.org : accessed 30 Mar 2010), entry for John Freer, Leicester St Mary, Leicester, England; RG11 3175/127 p13; [Source Record]; Certainty Secondary Evidence
iii. "Sealings for the dead, couples and children (includes some living spouses and children) 1943-1970; heir indexes, 1943-1965," database; Page accessed 30 Mar 2010), Family Group Record for John Joseph Freer.; [Source Record]; Certainty Questionable