| Name | Full Name | Fanny MITCHELi |
| Forename | Fanny | |
| Surname | MITCHEL | |
| Sex | Female | |
| Birth | 1844i, ii, Warsop, Nottingham, England | |
| Parents | Unknown x Emma MITCHEL [Family] | |
| Spouse | Frederick BLACKNELL b. 1836 [Family] | |
| Children | 1. John T BLACKNELL b. About 1774 2. Jane BLACKNELL b. 1863 3. William BLACKNELL b. 1867 4. Ann BLACKNELL b. About 1869 5. Henry BLACKNELL b. Aug 1870 6. Fanny E BLACKNELL b. About 1879 7. Emily BLACKNELL b. About 1880 8. George BLACKNELL | |
| Change Date | Date | 19 May 2008 |
| Time | 11:42 | |
Fanny MITCHELi, only child of Emma MITCHEL [Family], was born in 1844i, ii in Warsop, Nottingham, England. 4 sons and 4 daughters listed. |
| i | John T BLACKNELLii was born about 1774ii in Warsop, Nottingham, England. | |||
| ii | Jane BLACKNELL was born in 1863i in Warsop, Nottingham, England. | |||
| iii | William BLACKNELL was born in 1867i in Warsop, Nottingham, England. | |||
| iv | Ann BLACKNELLii was born about 1869i, ii in Warsop, Nottingham, England. | |||
| v | Henry BLACKNELLii was born in Aug 1870i, ii in Warsop, Nottingham, England. | |||
| vi | Fanny E BLACKNELLii was born about 1879ii in Warsop, Nottingham, England. | |||
| vii | Emily BLACKNELLii was born about 1880ii in Warsop, Nottingham, England. | |||
| viii |
i. Warsop, Census, 1871; Page RG10 3464 p9-10; [Source Record]; Certainty Primary Evidence
ii. Calverton, Census, 1881; Page Online census index; [Source Record]; Certainty Questionable