| Name | Full Name | Norma OWEN |
| Forename | Norma | |
| Surname | OWEN | |
| Sex | Female | |
| Birth | 20 Jul 1944i, Nottingham, Nottinghamshire | |
| Parents | Robert Charles OWEN x Joyce PALETHORPE [Family] | |
| Spouse | Michael KENTON b. 25 Oct 1940 [Family] | |
| Change Date | Date | 9 Sep 2011 |
| Time | 21:05 | |
Norma OWEN, only child of Robert Charles OWEN and Joyce PALETHORPE [Family], was born on 20 Jul 1944i in Nottingham, Nottinghamshire. No children listed. | ![]() |
i. Letter from Bob & Norma Owen; [Source Record]