| Name | Full Name | Bert PALETHORPEi |
| Forename | Bert | |
| Surname | PALETHORPE | |
| Sex | Male | |
| Spouse | Spouse Unknown [Family] | |
| Children | 1. Joyce PALETHORPE b. 10 Apr 1922 d. 12 Aug 1996 2. Lily PALETHORPE 3. Eve PALETHORPE 4. Beryl PALETHORPE | |
| Change Date | Date | 11 Sep 2011 |
| Time | 07:46 | |
Bert PALETHORPEi. 4 daughters listed. |
| i | Joyce PALETHORPE was born on 10 Apr 1922i in Nottingham, Nottinghamshire. Joyce died on 12 Aug 1996 in Ilfracombe, Devonshire, England aged 74. | ![]() | ||
| ii | ![]() | |||
| iii | ||||
| iv |
i. Letter from Bob & Norma Owen; [Source Record]