| Name | Full Name | Joyce PALETHORPE |
| Forename | Joyce | |
| Surname | PALETHORPE | |
| Sex | Female | |
| Birth | 10 Apr 1922i, Nottingham, Nottinghamshire | |
| Death | 12 Aug 1996, Ilfracombe, Devonshire, England | |
| Parents | Bert PALETHORPE x Unknown [Family] | |
| Spouse | Robert Charles OWEN b. 29 May 1920 d. About 27 Dec 2008 [Family] | |
| Children | 1. Norma OWEN b. 20 Jul 1944 | |
| Change Date | Date | 9 Sep 2011 |
| Time | 21:04 | |
Joyce PALETHORPE, eldest child of Bert PALETHORPE [Family], was born on 10 Apr 1922i in Nottingham, Nottinghamshire. Joyce died on 12 Aug 1996 in Ilfracombe, Devonshire, England aged 74. One daughter listed. | ![]() |
| i | Norma OWEN was born on 20 Jul 1944i in Nottingham, Nottinghamshire. | ![]() |
i. Letter from Bob & Norma Owen; [Source Record]