| Name | Full Name | Alfred BLACKNELLi |
| Forename | Alfred | |
| Surname | BLACKNELL | |
| Sex | Male | |
| Birth | 1831i, ii, Calverton, Nottinghamshire | |
| Death | 27 Dec 1901iii, Chesterfield, Derbyshire | |
| Parents | Joseph BLACKNALL x Elizabeth SPENCER [Family] | |
| Spouse | Margaret b. 1836 d. 18 Dec 1900 [Family] | |
| Children | 1. Emma BLACKNELL b. 1856 2. Henry BLACKNELL b. 1859 3. Edwin BLACKNELL b. 1861 4. Arthur BLACKNELL b. 1866 | |
| Change Date | Date | 19 May 2008 |
| Time | 17:29 | |
Alfred BLACKNELLi, eldest son of Joseph BLACKNALL and Elizabeth SPENCER [Family], was born in 1831i, ii in Calverton, Nottinghamshire. Alfred died on 27 Dec 1901iii in Chesterfield, Derbyshire aged about 70. 3 sons and one daughter listed. |
| i | Emma BLACKNELL was born in 1856ii, iv in Chesterfield, Derbyshire. | |||
| ii | Henry BLACKNELLii was born in 1859ii, iv in Chesterfield, Derbyshire. | |||
| iii | Edwin BLACKNELLii was born in 1861ii, iv in Chesterfield, Derbyshire. | |||
| iv | Arthur BLACKNELLii was born in 1866ii in Chesterfield, Derbyshire. |
i. Calverton, Census, 1841; Page HO 107/865/8; [Source Record]; Certainty Secondary Evidence
ii. Chesterfield, Census, 1871; Page RG10 3611; [Source Record]; Certainty Secondary Evidence
iii. New Brampton (St Thomas) Burials [1832-1974] Backhouse to Bytheway; [Source Record]
iv. Chesterfield, Census, 1861; Page RG9 2529 p35; [Source Record]; Certainty Primary Evidence